| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £-104,959 | £-27,664 | £-634 | £25,184 | £15,177 | £12,606 |
| Cash | £30,431 | £30,722 | £19,704 | £42,621 | £20,812 | £17,177 |
| Current assets | £121,114 | £132,392 | £90,623 | £95,573 | £45,041 | £36,181 |
| Fixed assets | £21,174 | £27,850 | £29,905 | £26,811 | £33,609 | £8,625 |
| Creditors | £185,108 | £134,961 | £56,995 | £23,949 | £37,329 | £30,561 |
| Employees | 0 | 0 | 0 | 2 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch